Next weekend, WWE and AEW will engage in another head-to-head programming battle as the former company hosts World Collide…
Bakhodir Jalolov has spent eight years as a professional without facing a serious heavyweight. His October 17 meeting with Sol Dacres continues that pattern rather than ending it. An Olympic gold medalist of his pedigree…
David Benavidez talked his way into a corner the moment Jai Opetaia accepted his Cinco de Mayo challenge without demanding a single concession. By surrendering location, timing, and promotional perks, Opetaia instantly stripped away every standard excuse fighters use to dodge a dangerous unification. “I feel like me and Benavidez…
Joshua Van and Alexandre Pantoja are just a day away from a rematch at UFC 331 that has been nine months in the making.As they did ahead of UFC 323, Van and Pantoja both successfully made weight for their flyweight title fight at Friday’s official weigh-ins in Los Angeles. Pantoja…
MotoGP is planning to introduce two qualifying sessions each weekend, one for the main race and another for the sprint, following the model used by Formula 1, Autosport has learned. The initiative has already been put on the table at the dialogue forum involving the teams, the championship organisation and the…
by Eurohoops Team / info@eurohoops.net Eurohoops Türkiye’yi YouTube’da takip etmek için tıklayın! Eurohoops Türkiye’yi Instagram’da takip etmek için tıklayın! Tarihte ilk kez düzenlenen EuroLeague Süper Kupa’nın yarı finalinde temsilcimiz Fenerbahçe Tarfin, Abu Dhabi’de karşılaştığı Olympiakos’a mağlup oldu ve turnuvaya yenilgiyle başladı. Olympiakos başantrenörü Georgios Bartzokas, maç sonu verdiği kısa açıklamada…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesCricket
More ArticlesEngland regained the Senior Women’s & Men’s Home Internationals after a tremendous week at Royal St David’s Golf Club in Wales. They beat Scotland 11.5 – 6.5 on day one, before seeing off Wales 12…
















































