We’ve officially made it through the opening game of each NBA playoff series. It’s important not to overreact to these things, but there’s always information…
BOSTON — Red Sox starter Sonny Gray left because of right hamstring tightness in the third inning of the Patriots’ Day game against the Detroit Tigers.Gray just had walked Gleyber Torres when he started bending…
Του Κώστα Παρασκευόπουλου / info@eurohoops.net Ύστερα από μία σεζόν στο Λούιβιλ, ο Βαγγέλης Ζούγρης θα παραμείνει στο NCAA, αλλά πλέον θα το κάνει με το κολέγιο του Saint Mary’s στην Καλιφόρνια. Ο 21χρονος διεθνής σέντερ θα συνεχίζει λοιπόν να εξελίσσεται ως παίκτης στις ΗΠΑ, ενώ θυμίζουμε ότι μέχρι και την αγωνιστική…
Want to get more Covers content? Add us as a preferred source on your Google account here.The Toronto Raptors will look to even up the series against the Cleveland Cavaliers at Rocket Arena, and they’ll need supporting players like Jakob Poeltl and Immanuel Quickley to be at their best if…
Every Monday, I audit my rest-of-season fantasy baseball rankings. Use the top 250 however you like: to evaluate your own roster, monitor pickups, consider trades. Below is a list of players moving up and down the rankings, with reasoning attached.Have a difference of opinion? That’s good. Catch me on social…
It was not the easiest road to WrestleMania 42 for WWE this year, and the promotion has emerged from the two night extravaganza with as many questions as it has answered. But it’s also heading out of WrestleMania season with yet another classic added…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Basketball
Olympics
More ArticlesCricket
More ArticlesHello and happy Monday, folks.Happy Marathon Monday, to be specific.A huge shoutout to all of those who will be running in the marathon today, and another huge shoutout taking the time to go out and…

















































