Following the joint AEW exit of both Cody Rhodes and Brandi Rhodes, and “The American Nightmare’s” subsequent jump to WWE, there were…
Ginetta GT title contender William Antrobus and historics ace Connor Kay have moved onto the tail of Autosport National Rankings table-topper Callum Grant after last weekend’s action. Antrobus and Kay have each moved onto 14…
Fabian Aichner is on his way to Bound for Glory in October, as he won his TNA X-Division Championship qualifier match against Rohit Raju on this week’s episode of “TNA Impact.” The former WWE star looked good after hitting a tilt-a-whirl backbreaker on Raju.…
Paris ile Zalgiris, hazırlık maçında kozlarını paylaştı. by Eurohoops Team / info@eurohoops.net Eurohoops Türkiye’yi YouTube’da takip etmek için tıklayın! Eurohoops Türkiye’yi Instagram’da takip etmek için tıklayın! EuroLeague’de yeni sezon vakti yaklaşırken takımlar, hazırlıklarını tüm hızıyla sürdürüyorlar. Bu doğrultuda oynanan hazırlık maçında Zalgiris ile Paris, Londra’da kozlarını paylaştı. Son anları büyük…
CMLL’s biggest show of the year is rapidly approaching as the 93rd Aniversario event will take place on September 18 at the iconic Arena Mexico. The card is already full of some of the biggest names in Lucha Libre as well as some international…
“A guy who’s supposed to be one of the promoters of the event, I’ve never seen somebody do more damage to a fight than this guy has done. You’re supposed to be promoting your guy, and in the busted-up system right now, you go wherever the money is. It’s one…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesCricket
More ArticlesWorld Rally Championship leader Elfyn Evans says the increased tyre allocation for Rally Chile is necessary to reduce the risk of failures on the abrasive gravel stages. Ahead of the rally, the FIA confirmed that…
















































