Mercedes driver Kimi Antonelli has snared his fifth pole of the 2026 Formula 1 campaign at the British Grand Prix, defeating Ferrari’s Charles Leclerc at…
Por Eurohoops team / info@eurohoops.net ATENAS – El tercer día del Congreso de la Junta de Entrenadores de la Euroliga (EHCB), celebrado en el Telekom Center, contó con las presentaciones de Saša Obradović, Andreas Pistiolis, Pablo…
The versatile American-South Sudanese forward arrives from JL Bourg after helping the club win the EuroCup By Eurhoops team / info@eurohoops.net LDLC ASVEL has officially announced the signing of Both Gach for the 2026-27 season. The 27-year-old American-South Sudanese forward joins the Villeurbanne club after an impressive campaign with JL Bourg,…
Jeff Jarrett has opened up about his relationship with his former business partner, Dixie Carter, and has revealed if the two are on speaking terms. Jarrett, in his interview with Chris van Vliet on “Insight,” said that their relationship was strained even before the…
Wrestling legend Jordan Burroughs finally has an opponent for his RAF debut, and it’s someone MMA fans know well.On Friday, Real American Freestyle announced that Burroughs, who signed with the promotion last month, will face UFC welterweight Sean Brady in the main event of RAF 12 at Rocket Arena in…
“Lap one was just chaos with the energy usage,” said McLaren’s Oscar Piastri after finishing seventh in Saturday’s sprint race at Silverstone. “Pretty dangerous at some points, to be honest, but that’s what we’ve got… Then after that the following [other cars] was just very, very difficult in terms of…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesAbdullah Mason is expected to retain his WBO lightweight title against Albert Bell. Bruce Carrington enters his fight as the clear favorite. Tiger Johnson is also expected to handle his assignment. Throughout the card, the…























































