Tim Bradley believes Lamont Roach Jr. has what it takes to upset William Zepeda when the two meet for the vacant WBC lightweight title on…
Alex Pereira is more than ready for his first heavyweight fight at UFC White House.At Friday’s official weigh-ins for the historic event, Pereira stepped to the scale at 251 pounds, well above the 205- and…
As anticipation builds for the upcoming showdown between Jaron “Boots” Ennis and Xander Zayas, former four-division world champion Roy Jones Jr. believes the atmosphere inside the Barclays Center in Brooklyn, New York, should be the least of Ennis’ concerns. With Zayas expected to draw strong support from New York’s large…
Diego Lopes is truly ready for anything at UFC White House.The featherweight contender is currently scheduled to fight Steve Garcia in the opener of Sunday’s historic show in Washington, D.C., and he successfully made weight for that matchup at Friday’s official weigh-ins, officially registering at 146 pounds. However, in a…
A frustrated Charles Leclerc was left feeling “ashamed” of himself after crashing in qualifying for the Formula 1 Barcelona Grand Prix, leaving him 10th on Sunday’s grid. The Ferrari driver drifted onto the dustier line at Turn 4, inevitably causing him to lose the back end and spin into the barrier…
HOME • GR (Greek) • Stoiximan GBL • Ναν: Απρόοπτο για Παναθηναϊκό στον πέμπτο Τελικό, με πόνους στα πλευρά στο δεύτερο ημίχρονο Με πρόβλημα στα πλευρά ο Κέντρικ Ναν του Παναθηναϊκού στο δεύτερο ημίχρονο του Game 5 με τον Ολυμπιακό στο ΣΕΦ για τους Τελικούς της Stoiximan GBL. Του Μιχάλη…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesCricket
More ArticlesRey Fenix defeated Axiom to retain the AAA Cruiserweight Championship during “WWE SmackDown.” Fenix was defending his title for the first time since winning it from Laredo Kid at…
























































