WWE’s Joe Hendry’s popularity may be down to many factors, but one of the primary reasons is his catchy…
Shara “Bullet” Magomedov looked like he was in for a disappointing evening in the opening round of his fight with Michel Pereira at UFC Baku.Saturday’s co-main event pitted two middleweights chasing a second straight win…
Jaron “Boots” Ennis delivered one of the biggest wins of his career on Saturday night, but retired five-division world champion Terence Crawford was not ready to join the growing praise. Ennis stopped previously unbeaten Xander Zayas in the seventh round at Barclays Center in Brooklyn to capture the WBA and…
Rafael Fiziev is not thrilled with the new Meta A.I. rankings structure brought in by the UFC, but he’ll likely make his first appearance on that list this coming week.Following his incredible main event knockout win at UFC Baku on Saturday against Manuel Torres, Fiziev was asked about the new…
Oscar Piastri has been summoned to the Formula 1 Austrian Grand Prix race stewards after allegedly driving too slowly during his reconnaissance laps. The McLaren driver finished fourth at the Red Bull Ring, but he and a team representative must now report to the stewards at 5:10pm local time in…
by Eurohoops Team / info@eurohoops.net Eurohoops Türkiye’yi YouTube’da takip etmek için tıklayın! Eurohoops Türkiye’yi Instagram’da takip etmek için tıklayın! Fransız basketbol efsanesi Tony Parker, şu sıralar Avrupa basketbolunun en ilginç hikayelerinden birine imza atıyor. Uzun süredir ASVEL’in sahibi ve başkanı olan Parker, kulüpteki çoğunluk hisselerini yeni bir yatırımcı grubuna devretti.…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesSeth Rollins emerged victorious at Night of Champions after a brutal steel cage battle against Bron Breakker. The pair looked to officially settle their feud, after they were tied…
























































