Του Κώστα Παρασκευόπουλου / info@eurohoops.net Πολύ κοντά στην επιστροφή του, στην Ευρώπη είναι πλέον ο Γιόνας Βαλαντσιούνας και μάλιστα φαίνεται ότι είναι έτοιμος να γυρίσει…
Coming into last Wednesday, “AEW Dynamite” was fresh off its third lowest viewership figure of the year, with the June 10 edition of the program drawing just 542,000 viewers…
Του Παναγιώτη Βλάχου / info@eurohoops.net Νέος παίκτης του Αμαρουσίου με κάθε επισημότητα είναι ο Ζεμπ Τζάκσον, ο οποίος έρχεται για να ενισχύσει την περιφέρεια της ομάδας για τα επόμενα δύο χρόνια. Ο 24χρονος Αμερικανός πέρασε τη σεζόν 2025/26 στη βελγική Σαρλερουά –όντας συμπαίκτης με τον Ντοντρέζ Στάιλς του Ηρακλή– πραγματοποιώντας πολύ καλές εμφανίσεις…
It may seem wild to call Zaria a loser after she just finally won the Women’s North American Championship on the June 8 edition of “WWE NXT,” but her victory celebration was cut short to begin last week’s show, and it felt like she was cast aside in favor of…
Jaron “Boots” Ennis says he is not concerned with comparisons to former undisputed champion Terence Crawford as he prepares for the biggest fight of his career against Xander Zayas this Saturday night in Brooklyn. Ennis (35-0, 31 KOs) will challenge Zayas for the WBA and WBO junior middleweight titles at…
by Eurohoops Team / info@eurohoops.net Eurohoops Türkiye’yi YouTube’da takip etmek için tıklayın! Eurohoops Türkiye’yi Instagram’da takip etmek için tıklayın! EuroLeague için yepyeni bir dönem, kısa süre içerisinde başlayacak. Ligde ‘franchise’ dönemine geçilmesiyle birlikte 10 yıllık A Lisans anlaşmaları, yerini NBA’deki gibi kalıcı anlaşmalara bırakacak. Ayrıca EuroLeague, franchise dönemine geçişle birlikte…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesThe health of AEW announcer Jim Ross has often been a topic of conversation the last few years, and became one again after Ross had some struggles while traveling to AEW Double or Nothing last…
























































