Amid intense Milwaukee Bucks trade rumors, NBA superstar Giannis Antetokounmpo attends the loud 2026 EuroLeague Final Four Athens, presented by Etihad, championship game, as an…
To the delight of those who support AEW, all the faces of Mick Foley will be at Double of Nothing later tonight, as part of the pay-per-view’s pre-show, Zero…
HOME • GR (Greek) • Euroleague • Μπαρτσελόνα: Πήρε το «Clasico» και κατέκτησε το NextGen EuroLeague Η Μπαρτσελόνα νίκησε 85-77 τη Ρεάλ Μαδρίτης και κατέκτησε το NextGen Euroleague. Του Παναγιώτη Βλάχου / info@eurohoops.net Η Μπαρτσελόνα είναι η μεγάλη νικήτρια του NextGen Euroleague, καθώς νίκησε 85-77 τη Ρεάλ Μαδρίτης στον τελικό του ΟΑΚΑ.…
Nic Nemeth spent the early days of his career training in Ohio Valley Wrestling, which was WWE’s developmental territory in the early 2000s. After being complimented on the quality of his performances during an interview with “That Sweet Pop,” Nemeth credited his upbringing in the industry.…
“I done what I had to do tonight. I’m happy, world champion, but yeah, I want to unify now,” said Sheeraz to Ring Magazine after the fight. “Any of the champions, they’re great champions in the division, man. It’s a serious division. I’d love, well, I am going to be…
British Touring Car Championship leader Ash Sutton extended his points advantage at Snetterton with a storming drive to victory in race two from 10th on the grid. It swung the advantage firmly back in the four-time champion’s direction, with Tom Ingram retiring from the race with an apparent car malaise with…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesCricket
More ArticlesBroc Feeney put an end to a nine-race winless streak when he took his Triple 8 Ford Mustang to a dominant victory at Symmons Plains in Tasmania. Polesitter Feeney eased into a near-2s lead by…
























































