Eurohoops team/ info@eurohoops.net Στα πλαίσια του κύκλου συνεντεύξεων του sports.ru των πρωταγωνιστών του θριάμβου της ΤΣΣΚΑ στο Final Four της Πράγας το 2006 ο τότε…
Boston Celtics (56-26, second in the Eastern Conference) vs. Philadelphia 76ers (45-37, seventh in the Eastern Conference)Philadelphia; Sunday, 7 p.m. EDTLINE: Celtics -7.5; over/under is 213.5EASTERN CONFERENCE FIRST ROUND: Celtics lead series 2-1BOTTOM LINE: The…
Του Δημήτρη Μιναρετζή/ info@eurohoops.net Οι Λέικερς επικράτησαν εκτός έδρας με 112-108 των (δίχως Ντουράντ) Ρόκετς στην παράταση και έφτασαν στο 3-0, χάρη σε μία αδιανόητη ανατροπή στην κανονική διάρκεια του αγώνα. Με μόλις 40 δευτερόλεπτα να απομένουν, ο Αλπερέν Σενγκούν έκλεψε την μπάλα σε πάσα του ΛεΜπρόν και έγραψε το…
With the series tied 1-1 and their Defensive Player of the Year and MVP candidate Victor Wembanyama sidelined in concussion protocol, the San Antonio Spurs took Game 3 on the road, defeating the Portland Trail Blazers 120-108.Here are three key takeaways from Game 3:Rookie takeoverDylan Harper had just 5 points…
The Chicago Cubs (17-9) came into the series against the Dodgers (17-9) red hot having won nine straight games, their longest winning streak in 10 years. The Cubs couldn’t touch Emmet Sheehan in the series opener Friday at Dodger Stadium, but as soon as he came out Chicago pounced on…
Set your alarms — it’s Tiffy Time once more. On Friday’s edition of “WWE SmackDown,” Giulia put her WWE Women’s United States Championship up against Stratton in a post-WrestleMania title defense, and after a strong showing from both women, Stratton managed to outpower the…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Basketball
Olympics
More ArticlesCricket
More Articles“This is a promoter trying to come in and take over the entire game. This is something big. They trying to take over the entire boxing game,” said Tim Bradley on his channel about Zuffa.…

















































