Lando Norris snatched the fastest time of the Barcelona Grand Prix’s second practice session from George Russell by just 0.009s, as Oscar Piastri also got within…
HOME • GR (Greek) • Stoiximan GBL • Σπανούλης: Η τρέλα για την άφιξη φέρνει μέτρα στο “Μακεδονία”! Σε αλλαγές στην άφιξη του Βασίλη Σπανούλη προχώρησε ο αερολιμένας “Μακεδονία”! Του Μιχάλη Γκιουλένογλου/ info@eurohoops.net O Βασίλης…
The Tommy Fury vs. Eddie Hall weigh-in video is for the Misfits Boxing 27 event Friday in Manchester, England.In the main event, Tommy Fury and Eddie Hall will clash in a heavyweight exhibition. They will be competing over six rounds with 12-ounce gloves. Each round will be two minutes.Fury is…
Toto Wolff says Mercedes is “looking what it can do” for George Russell after FIA stewards overturned Pierre Gasly’s Formula 1 Monaco Grand Prix penalty. Gasly was one of five drivers penalised for pitlane speeding, with it emerging after the race that there had been an error with the measurement…
Bahçeşehir Koleji, başantrenör Marko Barać ile yollarını ayırdığını açıkladı. by Eurohoops Team / info@eurohoops.net Eurohoops Türkiye’yi YouTube’da takip etmek için tıklayın! Eurohoops Türkiye’yi Instagram’da takip etmek için tıklayın! Bahçeşehir Koleji, başantrenör Marko Barać ile yollarını ayırdığını açıkladı. 2025-26 sezonu öncesinde göreve getirilen Sırp çalıştırıcıyla yolların ayrıldığı, kulübün resmi açıklamasıyla duyuruldu.…
The era of Zaria officially kicked off on Tuesday as the red-haired Aussie dethroned Tatum Paxley as NXT Women’s North American Champion on “WWE NXT.” Looking ahead, TNA’s Tommy Dreamer believes that even bigger championship gold now awaits Zaria. If booked correctly by WWE,…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesCricket
More ArticlesIf George Russell cut a frustrated figure after a Monaco Grand Prix that spectacularly spiralled out of control, then four days on the Mercedes driver practiced stoicism as he reviewed the first leg of a…
























































