View of SunSport’s Martin Lipton from WembleyPenalties, then. But the longer that went on, the more likely Palace were to win it.Credit to Glasner and…
Dricus du Plessis will be in full attack mode when he faces Khamzat Chimaev, according to the middleweight champion’s head coach.Du Plessis and Chimaev headline UFC 319 for the middleweight title in Chicago on Aug.…
Liverpool 2-1 Crystal Palace33. Sarr gets unleased in behind Liverpool’s defence and cuts inside to try open up a shot but decides to lay it off to Munoz but the ball gets intercepted easily.Liverpool 2-1 Crystal Palace30. Frimpong is loving going at Palace’s left side whenever Salah creates space for…
Shakur Stevenson believes Terence Crawford will be the same fighter at 168 as he was at 154 and below when he challenges Canelo Alvarez for his undisputed super middleweight gold on September 13th. Stevenson doesn’t think the two-division jump will affect Crawford (41-0, 31 KOs) at all, and he’ll dominate…
Piers Morgan may not like Jake Paul very much but that doesn’t mean he wants a legal battle with the boxer.Before and after Paul’s recent win over Julio Cesar Chavez Jr., Morgan criticized the former YouTuber for the opposition he’s faced while amassing a 12-1 professional record. In a social…
It’s fair to say Kevin Magnussen never had a real shot at victory in Formula 1. The Danish driver spent seven of his nine F1 seasons with the modest Haas team, while his sophomore campaign took place at a struggling Renault outfit as the French brand made a full-on return…
# | Team | Pts | P | Last |
---|---|---|---|---|
1 | ![]() | 91 | 38 | |
2 | ![]() | 89 | 38 | |
3 | ![]() | 82 | 38 | |
4 | ![]() | 68 | 38 | |
5 | ![]() | 66 | 38 | |
6 | ![]() | 63 | 38 | |
7 | ![]() | 60 | 38 | |
8 | ![]() | 60 | 38 | |
9 | ![]() | 52 | 38 | |
10 | ![]() | 49 | 38 | |
11 | ![]() | 48 | 38 | |
12 | ![]() | 48 | 38 | |
13 | ![]() | 47 | 38 | |
14 | ![]() | 46 | 38 | |
15 | ![]() | 40 | 38 | |
16 | ![]() | 39 | 38 | |
17 | ![]() | 32 | 38 | |
18 | ![]() | 26 | 38 | |
19 | ![]() | 24 | 38 | |
20 | ![]() | 16 | 38 | |
# | Team | Pts | P | Last |
---|---|---|---|---|
1 | ![]() | 95 | 38 | |
2 | ![]() | 85 | 38 | |
3 | ![]() | 81 | 38 | |
4 | ![]() | 76 | 38 | |
5 | ![]() | 68 | 38 | |
6 | ![]() | 60 | 38 | |
7 | ![]() | 57 | 38 | |
8 | ![]() | 53 | 38 | |
9 | ![]() | 49 | 38 | |
10 | ![]() | 46 | 38 | |
11 | ![]() | 45 | 38 | |
12 | ![]() | 43 | 38 | |
13 | ![]() | 41 | 38 | |
14 | ![]() | 41 | 38 | |
15 | ![]() | 40 | 38 | |
16 | ![]() | 40 | 38 | |
17 | ![]() | 38 | 38 | |
18 | ![]() | 33 | 38 | |
19 | ![]() | 21 | 38 | |
20 | ![]() | 21 | 38 | |
# | Team | Pts | P | Last |
---|---|---|---|---|
1 | ![]() | 94 | 38 | |
2 | ![]() | 75 | 38 | |
3 | ![]() | 71 | 38 | |
4 | ![]() | 69 | 38 | |
5 | ![]() | 68 | 38 | |
6 | ![]() | 63 | 38 | |
7 | ![]() | 61 | 38 | |
8 | ![]() | 60 | 38 | |
9 | ![]() | 53 | 38 | |
10 | ![]() | 53 | 38 | |
11 | ![]() | 49 | 38 | |
12 | ![]() | 45 | 38 | |
13 | ![]() | 38 | 38 | |
14 | ![]() | 38 | 38 | |
15 | ![]() | 37 | 38 | |
16 | ![]() | 36 | 38 | |
17 | ![]() | 36 | 38 | |
18 | ![]() | 35 | 38 | |
19 | ![]() | 30 | 38 | |
20 | ![]() | 17 | 38 | |
# | Team | Pts | P | Last |
---|---|---|---|---|
1 | ![]() | 76 | 34 | |
2 | ![]() | 67 | 34 | |
3 | ![]() | 61 | 34 | |
4 | ![]() | 59 | 34 | |
5 | ![]() | 55 | 34 | |
6 | ![]() | 53 | 34 | |
7 | ![]() | 51 | 34 | |
8 | ![]() | 50 | 34 | |
9 | ![]() | 47 | 34 | |
10 | ![]() | 46 | 34 | |
11 | ![]() | 43 | 34 | |
12 | ![]() | 41 | 34 | |
13 | ![]() | 39 | 34 | |
14 | ![]() | 33 | 34 | |
15 | ![]() | 32 | 34 | |
16 | ![]() | 29 | 34 | |
17 | ![]() | 29 | 34 | |
18 | ![]() | 25 | 34 | |
Editor's Picks

Football
More ArticlesBasketball
Olympics
More ArticlesCricket
More ArticlesShea Langeliers, Brent Rooker fuel Athletics’ offense vs. Orioles – NBC Sports Bay Area & California
The Athletics’ starting pitching has been a primary storyline for their recent success. Much like J.T. Ginn in Friday’s loss, starter Jack Perkins rebounded from a three-run first inning to deliver a solid start the…