Sami Zayn’s Undisputed WWE Championship win at Night of Champions came as a widespread surprise as many people, including…
“We know that Australians are warriors; they bring a big fight and brutal matches,” Charlo said via Kayo Sports. “I’m expecting an all-out war myself.” Charlo admitted he knows little about Mazoudier and expects to…
Saturday was a “must-see” parade for the residents of Parma, Ohio. Not because it was America’s 250th Birthday, but because its hometown hero, WWE star The Miz, was its grand marshal. Posted across various social media platforms, the first-ever two-time Grand Slam Champion was…
“I like Roberto Duran,” Joshua said when asked by DAZN to name his favorite fighter to watch. That version of Joshua gradually disappeared. His memorable war with Wladimir Klitschko in 2017 exposed both his strengths and vulnerabilities, but the biggest turning point came two years later when Andy Ruiz Jr.…
Reinier de Ridder and Roman Dolidze are moving on up.On Sunday, MMA Fighting’s Damon Martin confirmed with sources with knowledge of the bout that de Ridder and Dolidze are set to square off in a light heavyweight fight at UFC Sacramento on Aug. 22 at Golden 1 Center. Léo Guimaraes…
Charles Leclerc headed George Russell and Lewis Hamilton to win the British Grand Prix as Formula 1 championship leader Kimi Antonelli lost second place with late reliability troubles. Leclerc had snatched the lead away from polesitter Kimi Antonelli at the start, with third-placed starter Hamilton also following his Ferrari team-mate…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Football
More ArticlesBasketball
Olympics
More ArticlesAs Tyson Fury prepares for what is expected to be one of the final chapters of his boxing career, veteran journalist Gareth A. Davies believes the former heavyweight champion no longer has enough left to…
























































