New York Knicks (53-29, third in the Eastern Conference) vs. Atlanta Hawks (46-36, sixth in the Eastern Conference)Atlanta; Thursday, 7 p.m. EDTLINE: Knicks -2.5; over/under…
The first inning was a little wild in this one. First, the Royals scored a run on an unusual play. Bobby singled because he is really fast though not his most impressive work with the…
The Houston Rockets forced a Game 6 against the Los Angeles Lakers, defeating them 99-93 in Game 5, in the first round of the NBA playoffs on April 29.The Rockets one-upped the Lakers, who saw the return of Austin Reaves. He scored 22 points in their Game 5 loss. The…
Elmer Rodriguez only issued seven free passes over his first four Triple-A outings this season, but the young righty was a bit erratic making his MLB debut on Wednesday.Rodriguez walked four batters and hit another as he worked his way through four up-and-down innings in the Yankees’ series finale loss…
AEW has a problem booking its women’s division. The sky is blue, water is wet. I don’t want to sound like a broken record that everyone seems to have been playing for the past seven years, but for as good as Divine Dominion vs. Kris Statlander and Hikaru Shida was…
By Johnny Askounis/ info@eurohoops.net Following their team practice on Wednesday, Minnesota Timberwolves center Rudy Gobert addressed the media to preview Game 6 in their best-of-seven series against the Denver Nuggets in the opening round of the 2026 NBA Playoffs, presented by Google. With the Wolves holding a 3-2 lead, the…
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 91 | 38 | |
2 | | 89 | 38 | |
3 | | 82 | 38 | |
4 | | 68 | 38 | |
5 | | 66 | 38 | |
6 | | 63 | 38 | |
7 | | 60 | 38 | |
8 | | 60 | 38 | |
9 | | 52 | 38 | |
10 | | 49 | 38 | |
11 | | 48 | 38 | |
12 | | 48 | 38 | |
13 | | 47 | 38 | |
14 | | 46 | 38 | |
15 | | 40 | 38 | |
16 | | 39 | 38 | |
17 | | 32 | 38 | |
18 | | 26 | 38 | |
19 | | 24 | 38 | |
20 | | 16 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 95 | 38 | |
2 | | 85 | 38 | |
3 | | 81 | 38 | |
4 | | 76 | 38 | |
5 | | 68 | 38 | |
6 | | 60 | 38 | |
7 | | 57 | 38 | |
8 | | 53 | 38 | |
9 | | 49 | 38 | |
10 | | 46 | 38 | |
11 | | 45 | 38 | |
12 | | 43 | 38 | |
13 | | 41 | 38 | |
14 | | 41 | 38 | |
15 | | 40 | 38 | |
16 | | 40 | 38 | |
17 | | 38 | 38 | |
18 | | 33 | 38 | |
19 | | 21 | 38 | |
20 | | 21 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 94 | 38 | |
2 | | 75 | 38 | |
3 | | 71 | 38 | |
4 | | 69 | 38 | |
5 | | 68 | 38 | |
6 | | 63 | 38 | |
7 | | 61 | 38 | |
8 | | 60 | 38 | |
9 | | 53 | 38 | |
10 | | 53 | 38 | |
11 | | 49 | 38 | |
12 | | 45 | 38 | |
13 | | 38 | 38 | |
14 | | 38 | 38 | |
15 | | 37 | 38 | |
16 | | 36 | 38 | |
17 | | 36 | 38 | |
18 | | 35 | 38 | |
19 | | 30 | 38 | |
20 | | 17 | 38 | |
| # | Team | Pts | P | Last |
|---|---|---|---|---|
1 | | 76 | 34 | |
2 | | 67 | 34 | |
3 | | 61 | 34 | |
4 | | 59 | 34 | |
5 | | 55 | 34 | |
6 | | 53 | 34 | |
7 | | 51 | 34 | |
8 | | 50 | 34 | |
9 | | 47 | 34 | |
10 | | 46 | 34 | |
11 | | 43 | 34 | |
12 | | 41 | 34 | |
13 | | 39 | 34 | |
14 | | 33 | 34 | |
15 | | 32 | 34 | |
16 | | 29 | 34 | |
17 | | 29 | 34 | |
18 | | 25 | 34 | |
Editor's Picks
Basketball
Olympics
More ArticlesCricket
More ArticlesLast game: 5-4 win over PadresNext game: Friday, May 1, vs. Diamondbacks at Wrigley Field, 1:20 p.m. CT. TV: Marquee Sports Network, MLB Network (outside Cubs and Diamondbacks market territories)Cubs regular season radio: WSCR 670/104.3…

















































