Historic racer Connor Kay, Ginetta Junior ace Lewis Goff and Hot Hatch hero Corey Webber are the men on the move at the top of this week’s Autosport National Rankings.
While F1000 Jedi exponent Matt Higginson remains ahead, Kay, Goff and Webber have all made progress to move into second, third and fourth respectively at the expense of Junior Saloons starlet Ollie Smith, who is dumped from the runner-up slot to fifth.
The Autosport National Rankings is based on the simple premise of who has taken the most wins across a car racing season in the UK and Ireland, with all victories counting equally.
Kay has been a force in various 1960s weaponry this season, and used his Midget to take class honours at the Classic Sports Car Club meeting at Brands Hatch. That moves him up one spot to second in the table. Unluckily for Kay, we stipulate a minimum six cars in a class for a win to count, which means his class win in the Swinging 60s race at the same event in a TVR Tuscan can’t boost his tally. There were only three starters in his division, otherwise he could have leapfrogged Higginson. As it stands, they’re level on seven wins.
Goff started his weekend of Ginetta Junior action badly at Oulton Park when his qualifying laptimes were disallowed due to exceeding track limits. But he bounced back to take a win, moving him up from fifth to third. Of the three drivers on six wins, Goff has the largest average grid size, so he gets the verdict.
With no one by the name of Vettel in the field, Webber has been the man to beat in the Castle Combe Hot Hatch series this season. Two more victories in his Honda Civic on Bank Holiday Monday have bounced him up a huge 17 places to fourth.
Corey Webber
Photo by: Ollie Read
Ash Sutton has a large lead in the British Touring Car Championship, and one further success to add to his tally came at Snetterton. He’s probably got his eye on a record-breaking fifth title, but he can be pretty chuffed to be up 14 positions to 10th in the Rankings.
The other upwardly mobile drivers in the top half of our chart have all entered from outside the top 50 this week.
Spearheading them is Racing Hondas force Bob Barron, whose pair of wins at Donington Park have carried him all the way into 14th. Peter Keen added two more BMW 116 Sprint trophies to his collection at Pembrey, and his reward is a presence in 17th position.
And one spot behind Keen is James Hughes. Like Kay, he was competing in the Midgets/Sprites races at Brands, winning one overall, and also collected a Swinging 60s class win.
| Position | Driver | Car | Overall | Class | Total |
| 1 | Matt Higginson | Jedi Mk6/7 | 7 | 0 | 7 |
| 2 | Connor Kay | Lotus Elan 26R/MG Midget/TVR Tuscan | 3 | 4 | 7 |
| 3 | Lewis Goff | Ginetta G40 Junior Evo | 6 | 0 | 6 |
| 4 | Corey Webber | Honda Civic | 6 | 0 | 6 |
| 5 | Ollie Smith | Citroen Saxo VTR | 6 | 0 | 6 |
| 6 | George Line | Dallara F308 | 5 | 0 | 5 |
| 7 | Michael Gibbins | MCR S2n | 5 | 0 | 5 |
| 8 | James Cossins | Mazda MX-5 Mk3 | 5 | 0 | 5 |
| 9 | Oli Willmott | Mini Cooper S | 5 | 0 | 5 |
| 10 | Ash Sutton | Ford Focus Titanium | 5 | 0 | 5 |
| 11 | Aaron Cooke | Legends Ford Coupe | 5 | 0 | 5 |
| 12 | Chris Needham | Legends Ford Coupe | 5 | 0 | 5 |
| 13 | Rich Hockley | Honda | 5 | 0 | 5 |
| 14 | Bob Barron | Honda Civic EG | 5 | 0 | 5 |
| 15 | Luke Cooper | Swift SC20/Swift SC92 | 5 | 0 | 5 |
| 16 | Craig Ewing | Mazda MX-5 Mk1 | 4 | 1 | 5 |
| 17 | Peter Keen | BMW 116i | 3 | 2 | 5 |
| 18 | James Hughes | Austin-Healey Sprite/Austin-Healey Lenham Sprite | 2 | 3 | 5 |
| 19 | Will Sharpe | MG Midget | 0 | 5 | 5 |
| 20 | Adam Morrison | Mini Cooper S | 0 | 5 | 5 |
| 21 | Michael Weddell | Legends Coupe | 4 | 0 | 4 |
| 22 | Richard Jepp | Peugeot 108 | 4 | 0 | 4 |
| 23 | Gary Pearson | Lister-Jaguar/Jaguar XK120/Jaguar E-Type | 4 | 0 | 4 |
| 24 | Tom Ovenden | Mini F56 JCW | 4 | 0 | 4 |
| 25 | Jordan Pimley | Mazda MX-5 Mk1 | 4 | 0 | 4 |
| 26 | Adam Sparrow | Mazda MX-5 Mk1 | 4 | 0 | 4 |
| 27 | Jordan Dempsey | Medina Sport BH23 | 4 | 0 | 4 |
| 28 | William Antrobus | Ginetta G56 GTP/Mazda MX-5 Mk3 | 4 | 0 | 4 |
| 29 | Dan Polley | WEV Vee | 4 | 0 | 4 |
| 30 | Richard Davies | Caterham 7 Roadsport | 4 | 0 | 4 |
| 31 | Tyler Read | Legends Ford Coupe | 4 | 0 | 4 |
| 32 | Michelle Hayward | Phantom P82TR | 4 | 0 | 4 |
| 33 | Lewis Barker | Honda Civic Type R | 4 | 0 | 4 |
| 34 | Ethan Hall | Porsche Boxster S 986 | 4 | 0 | 4 |
| 35 | Eddie Mawer | Locost Ma7da | 4 | 0 | 4 |
| 36 | Callum Grant | Van Diemen/March 79B | 4 | 0 | 4 |
| 37 | Aydan Hassan | BMW 1 Series F20/F21 | 4 | 0 | 4 |
| 38 | Callum Voisin | Porsche 911 GT3 Cup | 4 | 0 | 4 |
| 39 | Gilbert Yates | Ferrari 296 Challenge | 4 | 0 | 4 |
| 40 | Dave Scaramanga | Ferrari 488 | 4 | 0 | 4 |
| 41 | RIchard Kearney | Sheane FS01 | 4 | 0 | 4 |
| 42 | Jamie Moylan | Legends Coupe | 4 | 0 | 4 |
| 43 | Greg Jenkins | Rover Mini | 4 | 0 | 4 |
| 44 | Mike Jenvey | Jenvey-Gunn TS6 | 4 | 0 | 4 |
| 45 | Simon Hill | Volkswagen Golf GTI Mk5 | 4 | 0 | 4 |
| 46 | Dave Griffin | Crossle 9S | 3 | 1 | 4 |
| 47 | Daniel Robinson | Ford Fiesta ST150 | 2 | 2 | 4 |
| 48 | Hugh Simpson | MG Midget | 2 | 2 | 4 |
| 49 | Reuben Taylor | Ginetta G40R | 2 | 2 | 4 |
| 50 | Harrison Morrow | Reynard 92FF | 1 | 3 | 4 |
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries. Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes. Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes). Each race counts only once, so an overall winner’s class win is not added. Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
We want to hear from you!
Let us know what you would like to see from us in the future.
Take our survey
– The Autosport.com Team
Read the full article here













