Mini Challenge Clubsport champion Oli Willmott and Pickups star Aaron Thompson have shot into the top five of the Autosport National Rankings.
The Clubsport series held its final round of the 2026 season – a very early finish – at Donington Park, and Willmott’s clean sweep of the three races put him onto 11 victories for the season. That means he has leapt 14 positions to second spot in the Rankings.
Thompson too was undefeated at Donington, but in his case the Pickups field only got two of their three races in, with the third rescheduled for later in the season. He has stealthily moved six places up the table to fifth.
Like Willmott, Thompson is on 11 wins for the season. When drivers are level on victories, average grid size determines the order, and the Pickups field is relatively small. They sandwich Legends racer Chris Needman and Junior Saloons favourite Ollie Smith, neither of whom were in action at the weekend.
The Autosport National Rankings is a table to highlight the most successful drivers of the season, based on race wins in car races in the UK and Ireland.
At the top of the pile on 13 wins in the Rankings is historics ace Connor Kay. He did take two class wins (and second overall) in the Midgets and Sprites double-header at Oulton Park, but in each race his class featured only five starters – one short of the six required for a class success to count for the Rankings table.
Jack Robinson
Photo by: Steve Jones
But that Classic Sports Car Club meeting at Oulton did provide significant upwards momentum for one driver. Jack Robinson is the man to beat in the club’s Jaguar Championship, and took a double in that series in his regular XK8. He also shared brother Tom’s XJR6 in the Powered by Jaguar with Future and Modern Classics race, and their class victory has helped Jack vault from outside the top 50 straight into 14th.
Ash Sutton looks to be on his way to British Touring Car Championship glory, and his win at Knockhill with his Ford Focus Titanium has lifted him six places to 18th (equal on the same wins, and grid average, as Historic FF2000 standout Ben Glasswell).
The 750 Motor Club had a bunch of its series out at Brands Hatch on Saturday, with Eddie Mawer’s single Ma7da win moving him up seven places to 20th. Meanwhile, a Castle Combe FF1600 success hoists Luke Cooper up six positions to 22nd.
Autosport National Driver Rankings
| Pos | Driver (Car) | Overall | Class | Total |
|---|---|---|---|---|
| 1 | Connor Kay (Lotus Elan 26R/MG Midget/TVR Tuscan) | 8 | 5 | 13 |
| 2 | Oli Willmott (Mini Cooper S) | 11 | 0 | 11 |
| 3 | Chris Needham (Legends Ford Coupe) | 11 | 0 | 11 |
| 4 | Ollie Smith (Citroen Saxo VTR) | 11 | 0 | 11 |
| 5 | Aaron Thompson (SHP Pickup) | 11 | 0 | 11 |
| 6 | Callum Grant (Merlyn Mk20A/Merlyn Mk5/7/Van Diemen/March 79B) | 10 | 0 | 10 |
| 7 | Craig Ewing (Mazda MX-5 Mk1) | 9 | 1 | 10 |
| 8 | Lewis Barker (Honda Civic Type R) | 8 | 2 | 10 |
| 9 | George Line (Dallara F308) | 9 | 0 | 9 |
| 10 | Jake McAleer (Porsche 997S) | 9 | 0 | 9 |
| 11 | Matt Higginson (Jedi Mk6/7) | 9 | 0 | 9 |
| 12 | Gilbert Yates (Ferrari 296 Challenge/McLaren 720S GT3 Evo) | 9 | 0 | 9 |
| 13 | William Antrobus (Ginetta G56 GTP/Mazda MX-5 Mk3) | 8 | 1 | 9 |
| 14 | Jack Robinson (Jaguar XK8/Jaguar XJR6) | 7 | 2 | 9 |
| 15 | Jacob Heap (Mini Cooper) | 0 | 9 | 9 |
| 16 | Dara McInerney (Ford Fiesta Zetec S) | 8 | 0 | 8 |
| 17 | Jordan Pimley (Mazda MX-5 Mk1) | 8 | 0 | 8 |
| 18= | Ben Glasswell (Reynard SF77) | 8 | 0 | 8 |
| 18= | Ash Sutton (Ford Focus Titanium) | 8 | 0 | 8 |
| 20 | Eddie Mawer (Locost 7 Ma7da) | 8 | 0 | 8 |
| 21 | Bob Barron (Honda Civic EG) | 8 | 0 | 8 |
| 22 | Luke Cooper (Swift SC20/Swift SC92F) | 8 | 0 | 8 |
| 23 | Jim Larkham (Radical PR6) | 8 | 0 | 8 |
| 24 | Michael Saunders (TVR Tuscan Challenge) | 7 | 1 | 8 |
| 25 | Ethan Hall (Porsche Boxster S 986) | 6 | 2 | 8 |
| 26 | Jamie Ellwood (Caterham 7 Sigma 135) | 5 | 3 | 8 |
| 27 | Anton Landon (Cyana Mk2/Fisher Fury) | 5 | 3 | 8 |
| 28 | Peter Keen (BMW 116i) | 3 | 5 | 8 |
| 29 | Tom Gadd (Van Diemen RF81) | 7 | 0 | 7 |
| 30 | Corey Webber (Honda Civic) | 7 | 0 | 7 |
| 31 | Warren Allen (Porsche Cayman S) | 7 | 0 | 7 |
| 32 | Steve Foden (Mazda MX-5 Mk1) | 7 | 0 | 7 |
| 33 | Aaron Cooke (Legends Ford Coupe) | 7 | 0 | 7 |
| 34 | Dan Polley (WEV Vee) | 7 | 0 | 7 |
| 35 | Daniel Robinson (Ford Fiesta ST150) | 5 | 2 | 7 |
| 36 | James Hughes (Austin-Healey Sprite/Austin-Healey Lenham Sprite/Lotus Elan 26R) | 5 | 2 | 7 |
| 37= | Shaun Traynor (Toyota MR2 Mk2/Toyota MR2 Roadster) | 3 | 4 | 7 |
| 37= | Chris Roberts (BMW M4) | 3 | 4 | 7 |
| 39 | Luis Beilicke (Ginetta G56 GTA) | 3 | 4 | 7 |
| 40 | Jack Ashton (Rover Metro 100) | 2 | 5 | 7 |
| 41 | Alistair May (Citroen C1) | 6 | 0 | 6 |
| 42 | Alex Ames (Brabham BT6/Van Diemen/Jaguar E-type Lightweight) | 6 | 0 | 6 |
| 43 | Lewis Goff (Ginetta G40 Junior Evo) | 6 | 0 | 6 |
| 44 | Brian Thornton (Caterham 7 270R) | 6 | 0 | 6 |
| 45 | Richard Jepp (Peugeot 108) | 6 | 0 | 6 |
| 46 | Michael Gibbins (MCR S2n) | 6 | 0 | 6 |
| 47 | Adam Sparrow (Mazda MX-5 Mk1) | 6 | 0 | 6 |
| 48 | Ali Topley (Ford Focus Cup ST300) | 6 | 0 | 6 |
| 49 | James Cossins (Mazda MX-5 Mk3) | 6 | 0 | 6 |
| 50 | Joe Marshall (Porsche 718 Cayman GT4 RS Clubsport) | 6 | 0 | 6 |
All car races in UK and Ireland are included except qualification/repechage, consolation and handicap races. No races in other countries.
Class wins are only counted when there are at least six starters in the class, except: when the race is part of a multi-stage event where six or more have taken part in earlier heats that feed into a semi-final or final; when multiple championships are merged in the same race, the ‘overall’ winner from the slower championship can count a class win as long as that championship has at least 10 starters across all classes.
Only classes divided by car characteristics are included, not those divided by driver characteristics such as ability, professional status, age, experience (for example rookie or pro-am classes).
Each race counts only once, so an overall winner’s class win is not added. Where there is a tie, overall wins take precedence. Where there is still a tie, average grid size for a driver’s wins determines the order.
We want to hear from you!
Let us know what you would like to see from us in the future.
Take our survey
– The Autosport.com Team
Read the full article here



