Gregory Rodrigues is one of the biggest middleweights on the entire UFC roster, but he barely outweighed Anthony “Fluffy” Hernandez for their five-round main event at UFC Sacramento this past Saturday night.

On Monday, the California State Athletic Commission shared the fight night weights for all of the athletes on the card with MMA Fighting. The commission started tracking fight night weights in an effort to curb extreme weight cutting in combat sports.

At the top of the card, Rodrigues hit the scale at 185 pounds on Friday before packing on an additional 19.4 pounds to weight 204.4 pounds on fight night. As for Hernandez, he was 186 pounds on Friday before adding 16.2 pounds to weight 202.2 pounds for his fight.

Further down the card, Reinier de Ridder made his light heavyweight debut in the UFC after previously competing at 185 pounds in the promotion. On Friday, de Ridder hit the scale at 205 pounds exactly before adding 16.8 pounds to weigh 221.8 pounds for fight night.

His opponent Roman Dolidze was 206 pounds on Friday before adding 20.2 pounds to weigh 226.2 pounds for the fight on Saturday.

The biggest weight gain on the card came from Brazilian Marcio Barbosa, who weighed 145.5 pounds for his featherweight fight and he added a whopping 25.5 pounds to weigh 171 pounds for fight night. His opponent Ryan Kuse weighed 153.2 pounds on fight night, which means Barbosa outweighed him by nearly 20 pounds.

Here are the full fight night weights for UFC Sacramento including the percentage of weight gained:

Gregory Rodrigues: 185 to 204.4 (19.4 pounds), 10%

Anthony Hernandez: 186 to 202.2 (16.2 pounds), 9%

Vitor Petrino: 246 to 252.2 (6.2 pounds), 3%

Serghei Spivak: 257 to 254.6 (-2.4 pounds), -1%

Roman Dolidze: 206 to 226.2 (20.2 pounds) 10%

Reinier de Ridder: 205 to 221.8 (16.8 pounds), 8%

Mason Jones: 156 to 177.2 (21.2 pounds), 14%

Marquel Mederos: 156 to 177.4 (21.4 pounds), 14%

Jeisla Chaves: 124.5 to 137.4 (12.9 pounds)

Carli Judice: 125.5 to 136.6 (11.1 pounds), 9%

Terrance Chatman: 266 to 269.2 (3.2 pounds), 1%

Anthony Wint: 231 to 232.8 (1.8 pounds), 1%

Lerryan Douglas: 145.5 to 162.8 (17.3 pounds), 12%

Jamall Emmers: 143.5 to 156.8 (13.3 pounds), 9%

Shamil Gaziev: 261 to 267.4 (6.4 pounds), 2%

Kennedy Nzechukwu: 244 to 241.6 (-2.4 pounds), -1%

Nasrat Haqparast: 155.5 to 173.4 (17.9 pounds), 12%

Chris Padilla: 156 to 170.2 (14.2 pounds), 9%

Ryan Kuse: 144.5 to 153.2 (8.7 pounds), 6%

Marcio Barbosa: 145.5 to 171 (25.5 pounds), 18%

Stan Dorsainvil: 155.5 to 179 (23.5 pounds), 15%

Gauge Young: 155.5 to 180.2 (24.7 pounds), 16%

Jackson McVey: 185 to 207.8 (22.8 pounds), 12%

Wes Schultz: 186 to 209 (23 pounds), 12%

Elise Reed: 115 to 125 (10 pounds), 9%

Shanelle Dyer: 116 to 125 (9 pounds), 8%

Read the full article here

Share.